| Sensor | 1/2.8” Sony CMOS 2.43 Megapixel |
| Pixel (H x V) | 1920 (H) x 1080 (V) |
| Resolution | AHD 1080p or 960H (by using the BUTPUTC2 optional remote control or by using DVR with integrated UTC function) |
| Lens | Fixed 3,6mm |
| Day&Night | True Day & Night function |
| LED IR | 2 high power IR LED with 30m max range |
| Smart IR | Yes |
| Minimum illumination |
|
| Auto white balance | Yes |
| BLC/HLC | Yes |
| S/N ratio | ≥50 db |
| Digital noise reduction | 2D DNR and 3D DNR |
| Sens-up | Yes |
| WDR | DWDR |
| Defog | Yes |
| Lens shading compensation | Yes |
| OSD | Yes, settable by the BUTPUTC2 optional remote control or by using DVR with integrated UTC function |
| Defog | Yes |
| Privacy zones | 4 areas |
| Motion detection | 4 areas |
| Housing | Aluminium alloy with internal cable routing |
| Protection class | IP66 |
| Bracket | Provided |
| Operating temperature | -20°C ~ +55°C, U.R. 0%-90% |
| Dimensions / weight | W 102 x H 70 x D 183 mm, 450g |
| Power consumption | 600mA (IR ON) |
| Power supply | 12Vdc |
| Power supplier | Requires TLCALVS2 or TLCAL4 (optional) |

AHD 1080p series brochure